Contact us
Weichai (Yangzhou) Yaxing New energy Commercial Vehicle Co., Ltd.
Tel:400-828-0870
E-mail:eurise@asiastarbus.com
Add:No. 8, Yang Ling Road, Yangzhou, Jiangsu
Copyright:Weichai Yaxing (Yangzhou) New Energy Vehicle Co. Ltd. 苏ICP备17064767号-1
LIGHT BUS
Product Description
Model | Weichai Eurise Business Travel Edition | |||
Basic Parameters | Seats | 10-20 Seat | 10–21 Seat | |
Dimension (mm) | 7085 * 2000 * 2675/2805/2875 | 7490 * 2000 * 2675/2805/2875 | ||
Engine | Type | RA425 2.5T(VM,EuroⅤ) | RA425 2.5T(VM,EuroⅤ) | |
Rated power(163 ps ) | ● | ● | ||
Max torque(420 N.m/rpm ) | ● | ● | ||
Gearbox | 6MT | ● | ● | |
Max speed(km/h ) | 130 | 130 | ||
Fuel consumption (L/100km) | 10.1 | 10.1 | ||
Tank volume (L) | 80 | 80 | ||
Brake system | Front/back disc brake | Front/back disc brake | ||
Suspension system | Front Macpherson independent /Rear leaf spring suspension | Front Macpherson independent /Rear leaf spring suspension | ||
Tire | 195/75 R16LT 10PR | 195/75 R16LT 10PR | ||
Standard specification | Safety equipment | |||
CAN-BUS diagnostics | ● | ● | ||
Vehicle anti-theft | ● | ● | ||
ABS+EBD | ● | ● | ||
Instantaneous fuel consumption display | ● | ● | ||
Sustainable mileage display | ● | ● | ||
Parking radar | ● | ● | ||
High position brake lamp | ● | ● | ||
Driver airbag | ● | ● | ||
Three-point seat belt for driver seat with alarm | ● | ● | ||
Three-point seat belt | ● | ● | ||
Exterior and interior | ||||
Standard painting (White) | ● | ● | ||
sunroof | ● | ● | ||
Closed side window in passenger area (white glass) | ● | ● | ||
Crystal and halogen headlamps | ● | ● | ||
Front fog lamp | ● | ● | ||
Steel wheels | ● | ● | ||
Comfort and convenience | ||||
MP3+Radio | ● | ● | ||
Front electric windows | ● | ● | ||
Rear window electric heating defrosting | ● | ● | ||
Electric turn, heating and signal integrated rearview mirror | ● | ● | ||
Multifunction steering wheel | ● | ● | ||
Driver's seat 8 is adjustable | ● | ● | ||
Anti-submarine slippery seat | ● | ● | ||
Full frequency speaker | ● | ● | ||
11000kcal front heating & air conditioning | ● | ● | ||
Folding remote control key(2) | ● | ● | ||
Delay headlamps | ● | ● | ||
Automatically unlock | ● | ● | ||
Automatically lock(15km/h) | ● | ● | ||
Central lock | ● | ● | ||
Optional specification | Metal paint | ○ | ○ | |
Safety sunroof with electric ventilation fan | ○ | ○ | ||
Sliding window | ○ | ○ | ||
Electric front swing door | ○ | ○ | ||
Electric greeting pedal | ○ | ○ | ||
Interior luggage rack (left) | ○ | ○ | ||
座椅滑轨固定系统 | ○ | ○ | ||
Fuel assisted heating system | ○ | ○ | ||
MP5 + navigation + reverse video | ○ | ○ | ||
Cruise | ○ | ○ | ||
All leather seats -microfiber fabric | ○ | ○ | ||
Leather steering wheel | ○ | ○ | ||
Co-driver airbag | ○ | ○ | ||
Gray glass | ○ | ○ |
Note:●:for standard spec. ○:for optional spec.—:No such configuration
5.9m commercial transport version
Next article